Heat-resistant stainless steel castor – Series 460E
Some like it hot !
They are real tough – and that’s why they are the ideal solution for all uses under special or even extreme conditions:
With their high rate of consistency against moisture, low and high temperatures, and many acids, they dependably ensure that your store is continually running well. All over the world of industry and crafts
Swivel castors & fixed castors
Heat resistant wheels with Teflon-coated axle tube, a housing of stainless steel screwed axle, plain bearing, forkhead with double ball race. Heat resistance -40°C to 250°C.
Wheels made of DUROPLAST (asbestos-free)
![]() mm |
![]() mm |
![]() mm |
![]() mm |
![]() mm |
![]() mm |
![]() mm |
![]() kg |
swivel castors item no. |
fixed castors item no. |
---|---|---|---|---|---|---|---|---|---|
80 | 33 | 107 | 37 | 105×80 | 80×60 | 9 | 100 | 450E 80 70 3P Hit | 460E 80 70 3P Hit |
100 | 35 | 130 | 37 | 105×80 | 80×60 | 9 | 130 | 450E 100 70 3P Hit | 460E 100 70 3P Hit |
125 | 38 | 155 | 42 | 105×80 | 80×60 | 9 | 150 | 450E 125 70 3P Hit | 460E 125 70 3P Hit |
150 | 52 | 192 | 55 | 130×105 | 105×80 | 11 | 200 | 450E 150 70 3P Hit | 460E 150 70 3P Hit |
200 | 52 | 240 | 55 | 130×105 | 105×80 | 11 | 300 | 450E 200 70 3P Hit | 460E 200 70 3P Hit |

Castor, separate | DUROPLAST 300°C
![]() mm |
![]() mm |
![]() mm |
![]() mm |
![]() kg |
wheels item no. |
---|---|---|---|---|---|
80 | 33 | 12 | 40 | 100 | 3P 80 Hit |
100 | 34 | 12 | 40 | 130 | 3P 100 Hit |
125 | 38 | 15 | 48 | 150 | 3P 125 Hit |
150 | 50 | 20 | 58 | 250 | 3P 150 Hit |
200 | 52 | 20 | 58 | 300 | 3P 200 Hit |

Swivel castors & fixed castors
Heat resistant wheels with a housing of stainless steel, screwed axle, plain bearing fork head with double ball race. Heat resistance up to 250°C (interval stressed)
(Note: Under operation at maximal recommended temperature the loading capacity will increase for factor 1/3)
Wheels solid rubber (load capacity temperature dependent)
![]() mm |
![]() mm |
![]() mm |
![]() mm |
![]() mm |
![]() mm |
![]() mm |
![]() kg |
swivel castors item no. |
fixed castors item no. |
---|---|---|---|---|---|---|---|---|---|
80 | 30 | 107 | 37 | 105×80 | 80×60 | 9 | 60 | 450E 80 70 7G Hit | 460E 80 70 7G Hit |
100 | 30 | 130 | 37 | 105×80 | 80×60 | 9 | 100 | 450E 100 70 7G Hit | 460E 100 70 7G Hit |
125 | 30 | 155 | 42 | 105×80 | 80×60 | 9 | 120 | 450E 125 70 7G Hit | 460E 125 70 7G Hit |
150 | 40 | 192 | 55 | 130×105 | 105×80 | 11 | 150 | 450E 150 70 7G Hit | 460E 150 70 7G Hit |
200 | 50 | 240 | 55 | 130×105 | 105×80 | 11 | 200 | 450E 200 70 7G Hit | 460E 200 70 7G Hit |

Castor, separate | Solid rubber 250°C
![]() mm |
![]() mm |
![]() mm |
![]() mm |
![]() kg |
wheels item no. |
---|---|---|---|---|---|
80 | 30 | 12 | 41 | 60 | 7G 80 Hit |
100 | 30 | 12 | 41 | 100 | 7G 100 Hit |
125 | 30 | 12 | 41 | 150 | 7G 125 Hit |
150 | 40 | 20 | 62 | 150 | 7G 150 Hit |
200 | 50 | 20 | 62 | 200 | 7G 200 Hit |
