Transport castors - Series 455

with polyamide wheels and electrically conductive

Very stable and durable transport castors for use in industry. These castors are electroconductive and have a high chemical resistance. The polyurethane wheel has a low rolling resistance, runs excellently on smooth floors and is abrasion and wear resistant. This castors is available at proroll PAH & ROHs compliant as evidenced by constant testing.

Product Details:

  • electroconductive
  • galvanised sheet steel rim, castors bearing
  • Wheel axle bolted
  • Housing made of galvanised sheet steel
  • Clevis with twin row ball and cage assembly
  • Mounting plate = 3.0 mm material thickness
transport-castors-2T12-455-polyamide-wheel-electric-conductive-platetransport castors-2T12-455-polyamide-wheel-electric-guiding-buck-castors
transport-caster-2T12-455-polyamide-wheel-electrical-guide-brakesImage Gallery


100 - 360kg


80-200mm

Swivel castor


mm

mm

mm

mm

mm

mm

mm

kg
Swivel castors
With total locking device
Order no.
80 30 100 36 105×85 80×60 9 100 455 80 700 3PAR ELF
100 35 125 36 105×85 80×60 9 120 455 100 70 3PAR ELF
100 35 125 37 135×105 105×75-80 11 120 455BS 100 70 3PAR ELF
125 35 155 36 105×85 105×75-80 9 200 455 125 70 3PAR ELF
125 35 158 44 135×115 105×75-80 10,2 200 455S 125 70 3PAR ELF
160 40 190 52 135×110 105×75-80 11 270 455 160 70 3PAR ELF
200 50 235 54 135×110 105×75-80 11 360 455 200 70 3PAR ELF
Transport castors with electrically conductive polyamide wheel

Swivel castor with total brake


mm

mm

mm

mm

mm

mm

mm

kg
Swivel castors
With total locking device
Order no.
80 30 100 33 105×85 80×60 9 100 455T 80 700 3PAR ELF
100 35 125 35 105×85 80×60 9 120 455T 100 70 3PAR ELF
100 35 125 48 135×105 105×75-80 11 120 455BST 100 70 3PAR ELF
125 35 155 44 105×85 105×75-80 10,2 200 455T 125 70 3PAR ELF
125 36 158 44 135×115 105×75-80 9 200 455ST 125 70 3PAR ELF
160 40 190 60 135×110 105×75-80 11 270 455T 160 70 3PAR ELF
200 50 235 60 135×110 105×75-80 11 360 455T 200 70 3PAR ELF
Transport castors with electrically conductive plastic wheel and total brake

Fixed castor


mm

mm

mm

mm

mm

mm

kg
Fixed castors
Order no.
80 30 100 36 105×85 80×60 9 100 465 80 700 3PAR ELF
100 35 125 36 105×85 80×60 9 120 465 100 70 3PAR ELF
100 35 125 37 135×105 105×75-80 11 120 465BS 100 70 3PAR ELF
125 35 155 37 105×85 105×75-80 10,2 200 465 125 70 3PAR ELF
125 36 158 36 135×115 80×60 9 200 465S 125 70 3PAR ELF
160 40 190 60 135×110 105×75-80 11 270 465 160 70 3PAR ELF
200 50 235 60 135×110 105×75-80 11 360 465 200 70 3PAR ELF
Fixed castor with electrically conductive polyamide wheel

Roll loose


mm

mm

mm

mm

kg
Wheels
Order no.
80 30 12 40 100 3PAR 80 12 ELF
100 30 12 40 120 3PAR 100 12 ELF
125 40 15 50 200 3PAR 125 15 ELF
160 40 20 58 270 3PAR 160 20 ELF
200 50 20 58 360 3PAR 200 20 ELF
Electrically conductive polyamide wheel

These products have similar properties

Swivel castor with polyamide and ball bearings Wheels

Series 455
Roller with polypropylene wheel
Plain bearing

110-400kg

Transport castor with polyamide and ball bearings Wheels white

Series 455
Roller with polyamide wheel
Ball bearing

150-400kg

Overview chair castors

Product overview
Transport castors

Brand casters from proroll

The brand role of proroll

Trust in 35 years of transport castors with claim

Our casters are PAH free
and RoHS compliant

Constant tests confirm the