Transport castors - Series 455

with plastic wheels

Very stable and durable transport castors for use in the food industry. These castors have a high chemical resistance. The polyurethane wheel has a low rolling resistance, runs excellently on smooth floors and is abrasion and wear resistant. The castors can be used in ambient temperatures from -40°C, e.g. in cold stores, up to +80°C with high humidity, e.g. laundries. This roll is available at proroll PAH & ROHs compliantas evidenced by constant testing.

Product Details:

  • Plastic wheels 3P = polypropylene or 3PA = polyamide // ∅ 80-125mm in PA on request!
  • Plain bearing
  • Wheel axle bolted
  • Housing made of galvanised sheet steel
  • Clevis with twin row ball and cage assembly
  • Mounting plate = 3.0 mm material thickness

We also offer these castors with a ball bearing wheel and in an electrically conductive version.

transport castors-2T10-455-polyamide wheel plate
transport castors-2T10-455-polyamide wheel-brakeImage Gallery


100 - 400kg


80-200mm

Swivel castor


mm

mm

mm

mm

mm

mm

mm

kg
Swivel castors
Order no.
80 30 100 36 105×85 80×60 9 100 455 80 70 3P
100 30 125 36 105×85 80×60 9 150 455 100 70 3P
100 35 125 37 135×105 105×75-80 11 150 455BST 100 70 3P
125 35 155 36 105×85 80×60 9 200 455 125 70 3P
125 35 158 37 135×105 105×75-80 10,2 200 455ST 125 70 3P
150 40 185 60 135×110 105×75-80 11 350 455 150 70 3PA
200 50 235 60 135×110 105×75-80 11 400 455 200 70 3PA
Swivel castor with white plastic wheel

Swivel castor with total brake

Order no.


mm

mm

mm

mm

mm

mm

mm

kg
Swivel castors
With total locking device
80 30 100 36 105×85 80×60 9 110 455T 80 70 3P
100 30 125 36 105×85 80×60 9 150 455T 100 70 3P
100 35 125 37 135×105 105×75-80 11 150 455BST 100 70 3P
125 35 155 36 105×85 80×60 9 200 455T 125 70 3P
125 35 158 37 135×105 105×75-80 10,2 200 455ST 125 70 3P
150 40 185 60 135×110 105×75-80 11 350 455T 150 70 3PA
200 50 235 60 135×110 105×75-80 11 400 455T 200 70 3PA
Swivel castor with white plastic wheel and total brake

Fixed castor


mm

mm

mm

mm

mm

mm

mm

kg
Fixed castors
Order no.
80 30 100 36 105×85 80×60 9 110 465 80 70 3P
100 30 125 36 105×85 80×60 9 150 465 100 70 3P
100 35 125 37 135×105 105×75-80 11 150 465BS 100 70 3P
125 35 155 36 105×85 80×60 9 200 465 125 70 3P
125 35 158 37 135×105 105×75-80 10,2 200 465S 125 70 3P
150 40 185 60 135×110 105×75-80 11 350 465 150 70 3PA
200 50 235 60 135×110 105×75-80 11 400 465 200 70 3PA
Fixed castor with white plastic wheel

Roll loose


mm

mm

mm

mm

kg
Wheels
Plain bearing
Order no.
80 30 12,2 40 110 3P 80
100 35 12,2 40 115 3P 100
125 35 12,2 50 200 3P 125/12
150 40 20,2 50 300 3PA 150 NL50
150 40 20,2 58 450 3PA 150
200 50 20,2 58 500 3PA 200
250 50 20,2 58 700 3PA 250
White plastic roll

These products have similar properties

Transport castor with polyamide and ball bearings Wheels white

Series 455
Roller with polyamide wheel
Ball bearing

150-400kg

ELF
Sheet steel castor or swivel castor with black electrically conductive

Series 455
Roller with polyamide wheel
electroconductive

100-360kg

Overview chair castors

Product overview
Transport castors

Brand casters from proroll

The brand role of proroll

Trust in 35 years of transport castors with claim

Our casters are PAH free
and RoHS compliant

Constant tests confirm the