Stainless steel transport castors - Series 450E
Solid rubber tyres
Our stainless steel castors are reliable systems for all industrial applications - clean, easy to clean, stable and durable for many years. Apparatus castors with high chemical resistance well suited for use in difficult environments. The thermoplastic rubber bandage also provides quiet non-marking operation. It is contact discolouration free and abrasion resistant. This roll is available at proroll PAH & ROHs compliantas evidenced by constant testing.
Product Details:
- Solid rubber tyres, grey approx. 85°±3° Shore A
- Polyamide rim, black
- Wheel axle bolted
- Plain bearing
- Housing made of Chromium-nickel steel
- Clevis with twin row ball and cage assembly
- All metal parts stainless
Series 450E - Stainless steel castor - Swivel castor
mm |
mm |
mm |
mm |
mm |
mm |
mm |
kg |
Swivel castors Order no. |
---|---|---|---|---|---|---|---|---|
80 | 28 | 107 | 37 | 105×85 | 80×60 | 8,5 | 50 | 450E 80 70 7G GREY |
100 | 30 | 128 | 37 | 105×85 | 80×60 | 8,5 | 70 | 450E 100 70 7G GREY |
125 | 38 | 155 | 42 | 105×85 | 80×60 | 8,5 | 100 | 450E 125 70 7G GREY |
160 | 40 | 197 | 55 | 140×110 | 105×75-80 | 11,2 | 150 | 450E 160 70 7G GREY |
200 | 45 | 235 | 55 | 140×110 | 105×75-80 | 11,2 | 205 | 450E 200 70 7G GREY |
Series 450E - Stainless steel castor - Swivel castor with total brake
mm |
mm |
mm |
mm |
mm |
mm |
mm |
kg |
Swivel castors With total locking device Order no. |
---|---|---|---|---|---|---|---|---|
80 | 28 | 107 | 37 | 105×85 | 80×60 | 8,5 | 50 | 450ET 80 70 7G GREY |
100 | 30 | 128 | 37 | 105×85 | 80×60 | 8,5 | 70 | 450ET 100 70 7G GREY |
125 | 38 | 155 | 42 | 105×85 | 80×60 | 8,5 | 100 | 450ET 125 70 7G GREY |
160 | 40 | 197 | 55 | 140×110 | 105×75-80 | 11,2 | 150 | 450ET 160 70 7G GREY |
200 | 45 | 235 | 55 | 140×110 | 105×75-80 | 11,2 | 205 | 450ET 200 70 7G GREY |
Series 450E - Stainless steel castor - Fixed castor
mm |
mm |
mm |
mm |
mm |
mm |
kg |
Fixed castors Order no. |
---|---|---|---|---|---|---|---|
80 | 28 | 107 | 105×85 | 80×60 | 8,5 | 50 | 460E 80 70 7G GREY |
100 | 30 | 128 | 105×85 | 80×60 | 8,5 | 70 | 460E 100 70 7G GREY |
125 | 38 | 155 | 105×85 | 80×60 | 8,5 | 100 | 460E 125 70 7G GREY |
160 | 40 | 197 | 140×110 | 105×75-80 | 11,2 | 150 | 460E 160 70 7G GREY |
200 | 45 | 235 | 140×110 | 105×75-80 | 11,2 | 205 | 460E 200 70 7G GREY |
Series 450E - Stainless steel castors - Roller loose
mm |
mm |
mm |
mm |
kg |
Wheels Order no. |
---|---|---|---|---|---|
80 | 28 | 12 | 40 | 50 | 7G 80 |
100 | 30 | 12 | 40 | 70 | 7G 100 |
125 | 38 | 15 | 48 | 100 | 7G 125 |
160 | 40 | 20 | 58 | 150 | 7G 160 |
200 | 45 | 20 | 58 | 205 | 7G 200 |