Transport rollers - Series 450E
with polyamide wheel (PA) or polypropylene wheel (P)
Resistant wheels and stainless casters; this is the combination of choice when it comes to practical equipment for the food industry. We offer our customers a wide range of stainless steel wheels and castors with chemical resistant wheels especially suitable for the food industry.
Product Details:
- Polyamide wheel (PA), white
- Polypropylene wheel (P), white
- Plain bearing
- Wheel axle bolted
- all metal parts stainless, housing made of chrome nickel steel
- Clevis with twin row ball and cage assembly
Swivel castor 450E 80 70 3P
Plastic wheels made of P = polypropylene, PA = polyamide, white plain bearing
![]() mm |
![]() mm |
![]() mm |
![]() mm |
![]() mm |
![]() mm |
![]() mm |
![]() kg |
Swivel castors Order no. |
---|---|---|---|---|---|---|---|---|
80 | 30 | 107 | 37 | 105×85 | 80×60 | 8,2 | 100 | 450E 80 70 3P |
100 | 35 | 128 | 37 | 105×85 | 80×60 | 8,2 | 150 | 450E 100 70 3P |
125 | 35 | 155 | 42 | 105×85 | 80×60 | 8,2 | 150 | 450E 125 70 3P |
160 | 40 | 197 | 55 | 140×110 | 105×75-80 | 10,2 | 300 | 450E 160 70 3PA |
200 | 50 | 235 | 55 | 140×110 | 105×75-80 | 10,2 | 300 | 450E 200 70 3PA |
heavy housings with high load capacity: | ||||||||
150 | 45 | 195 | 60 | 132×110 | 105×80 | 12 | 700 | 600E 150 70 3PA |
200 | 50 | 243 | 59 | 132×110 | 105×80 | 12 | 1000 | 600E 200 70 3PA |

Swivel castor with total brake 450ET 80 70 3P
![]() mm |
![]() mm |
![]() mm |
![]() mm |
![]() mm |
![]() mm |
![]() mm |
![]() kg |
Swivel castors With total locking device Order no. |
---|---|---|---|---|---|---|---|---|
80 | 30 | 107 | 37 | 105×85 | 80×60 | 8,2 | 100 | 450ET 80 70 3P |
100 | 35 | 128 | 37 | 105×85 | 80×60 | 8,2 | 150 | 450ET 100 70 3P |
125 | 35 | 155 | 42 | 105×85 | 80×60 | 8,2 | 150 | 450ET 125 70 3P |
160 | 40 | 197 | 55 | 140×110 | 105×75-80 | 10,2 | 300 | 450ET 160 70 3PA |
200 | 50 | 235 | 55 | 140×110 | 105×75-80 | 10,2 | 300 | 450ET 200 70 3PA |
heavy housings with high load capacity: | ||||||||
150 | 45 | 195 | 60 | 132×110 | 105×80 | 12 | 700 | 600ET 150 70 3PA |
200 | 50 | 243 | 59 | 132×110 | 105×80 | 12 | 1000 | 600ET 200 70 3PA |

Fixed castor 460E 80 70 3P
![]() mm |
![]() mm |
![]() mm |
![]() mm |
![]() mm |
![]() mm |
![]() mm |
![]() kg |
Fixed castors Order no. |
---|---|---|---|---|---|---|---|---|
80 | 30 | 107 | 105×85 | 80×60 | 8,2 | 100 | 460E 80 70 3P | |
100 | 35 | 128 | 105×85 | 80×60 | 8,2 | 150 | 460E 100 70 3P | |
125 | 35 | 155 | 105×85 | 80×60 | 8,2 | 150 | 460E 125 70 3P | |
160 | 40 | 197 | 140×110 | 105×75-80 | 10,2 | 300 | 460E 160 70 3PA | |
200 | 50 | 235 | 140×110 | 105×75-80 | 10,2 | 300 | 460E 200 70 3PA | |
heavy housings with high load capacity: | ||||||||
150 | 45 | 195 | 60 | 132×110 | 105×80 | 12 | 700 | 660E 150 70 3PA |
200 | 50 | 243 | 59 | 132×110 | 105×80 | 12 | 1000 | 660E 200 70 3PA |

Roll loose 3P 80
![]() mm |
![]() mm |
![]() mm |
![]() mm |
![]() kg |
Wheels Order no. |
---|---|---|---|---|---|
80 | 30 | 12,2 | 40 | 110 | 3P 80 |
100 | 35 | 12,2 | 40 | 150 | 3P 100 |
125 | 35 | 10,2 | 47 | 200 | 3P 125 10 |
150 | 40 | 20,2 | 58 | 450 | 3PA 150 |
160 | 40 | 20,2 | 58 | 350 | 3PA 160 |
200 | 50 | 20,2 | 58 | 500 | 3PA 200 |
Also available with stainless steel ball bearing wheels on request!
